Bowling Green
Bowling Green Market Report
$382,174
AVERAGE PRICE OF 756 HOMES$382,106
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$494,273
AVERAGE PRICE OF 94 HOMES WITH A POOL$291,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,676,927
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$374,681
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $382,174 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $352,450 |
| 2 bedrooms | $168,501 |
| 3 bedrooms | $347,235 |
| 4 bedrooms | $380,730 |
| 5 bedrooms | $475,658 |
Bowling Green Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 745 | 723 | 714 | 759 | 806 |
| Average Price | $385,780 | $387,601 | $390,242 | $394,505 | $396,681 |
| Avg Price Change | -0.47% | -0.68% | -1.09% | -0.55% | +0.45% |
| Median Price | $319,751 | $320,533 | $322,743 | $328,992 | $327,497 |
| Med Price Change | -0.24% | -0.69% | -1.94% | +0.46% | +0.82% |
| Avg Bedrooms | 3.55 beds | 3.61 beds | 3.6 beds | 3.52 beds | 3.47 beds |
| Avg Bathrooms | 2.47 baths | 2.46 baths | 2.61 baths | 2.61 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Warren | 271 | $390,785 | 110 days |
| South Warren High School | 9 | $320,536 | 69 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 756 | $382,174 | 85 days |
| Newly Built Homes | 203 | $382,106 | 97 days |
| Homes with a Pool | 94 | $494,273 | 79 days |
| Distressed Homes | 1 | $291,900 | 109 days |
| Multi-Million Dollar Homes | 11 | $1,676,927 | 174 days |
| Reduced Price Homes | 28 | $374,681 | 68 days |

