Hendersonville
Hendersonville Market Report
$737,354
AVERAGE PRICE OF 555 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,920,557
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$761,634
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$954,708
AVERAGE PRICE OF 39 HOMES WITH A POOL$680,999
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $737,354 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 2 bedrooms | $360,712 |
| 3 bedrooms | $555,241 |
| 4 bedrooms | $767,991 |
| 5 bedrooms | $941,572 |
Hendersonville Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 530 | 470 | 431 | 461 | 498 |
| Average Price | $732,902 | $756,156 | $764,536 | $753,058 | $736,941 |
| Avg Price Change | -3.17% | -1.11% | +1.52% | +2.19% | +0.91% |
| Median Price | $573,994 | $580,572 | $578,030 | $578,713 | $581,776 |
| Med Price Change | -1.15% | +0.44% | -0.12% | -0.53% | -0.69% |
| Avg Bedrooms | 3.16 beds | 3.2 beds | 3.21 beds | 3.18 beds | 3.19 beds |
| Avg Bathrooms | 2.73 baths | 2.82 baths | 2.83 baths | 2.82 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hendersonville High School | 216 | $647,159 | 58 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 555 | $737,354 | 82 days |
| Distressed Homes | 1 | $315,000 | 124 days |
| Multi-Million Dollar Homes | 78 | $1,920,557 | 134 days |
| Newly Built Homes | 145 | $761,634 | 69 days |
| Homes with a Pool | 39 | $954,708 | 54 days |
| Reduced Price Homes | 23 | $680,999 | 64 days |

