Portland
Portland Market Report
$397,904
AVERAGE PRICE OF 291 HOMES$1,222,380
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$382,153
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$531,370
AVERAGE PRICE OF 10 HOMES WITH A POOL$377,857
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $397,904 |
| Avg Bedrooms | 2.1 beds |
| Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
| 1 bedroom | $239,900 |
| 2 bedrooms | $291,780 |
| 3 bedrooms | $411,566 |
| 4 bedrooms | $457,162 |
Portland Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 269 | 250 | 251 | 275 | 296 |
| Average Price | $400,525 | $409,608 | $403,535 | $404,773 | $421,970 |
| Avg Price Change | -2.27% | +1.50% | -0.31% | -4.25% | -4.49% |
| Median Price | $337,972 | $324,347 | $319,953 | $325,759 | $334,891 |
| Med Price Change | +4.20% | +1.37% | -1.81% | -2.80% | -4.74% |
| Avg Bedrooms | 2.06 beds | 1.95 beds | 1.94 beds | 1.98 beds | 2.04 beds |
| Avg Bathrooms | 1.53 baths | 1.44 baths | 1.44 baths | 1.47 baths | 1.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portland High School | 245 | $384,750 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 291 | $397,904 | 87 days |
| Multi-Million Dollar Homes | 6 | $1,222,380 | 251 days |
| Newly Built Homes | 50 | $382,153 | 55 days |
| Homes with a Pool | 10 | $531,370 | 47 days |
| Reduced Price Homes | 24 | $377,857 | 58 days |

